Technical specifications
The hardware your Lens runs on. Use these numbers to plan how your Lens looks, sounds, and performs on SPECS.
RAM, Storage, Processor
| Specification | Detail |
|---|---|
| Processing | Dual Snapdragon SoCs |
| Total RAM | 8GB LPDDR4X |
| Total Storage | 128GB eMMC |
Camera / Recording
| Specification | Detail |
|---|---|
| Camera Configuration | 1x Color, 1x Computer Vision, 4x IR Hand Tracking |
| Color Camera Sensor | 12MP CMOS image sensor |
| Video Capture Resolution | 1920x1440p |
Display + Optical Stack
| Specification | Detail |
|---|---|
| FoV | 51 degrees diagonal (40°v x 34°h) |
| Focus Distance | 1 meter |
| Convergence Distance | 1.1 meters |
| Display Technology | LCoS projector and transparent waveguide |
| Display Brightness | Indoor/outdoor capable |
| Refresh Rate | 90 Hz |
| Adaptive Tint | Electrochromic tint that adjusts in approximately 10 seconds |
| Latency | 7ms motion-to-photon latency |
| Prescription Support | Removable inserts for prescriptions from -8D to +2D |
Connectivity
| Specification | Detail |
|---|---|
| WiFi | WiFi 7 with tri-band 2.4/5/6GHz support |
| Bluetooth | Bluetooth Classic and Bluetooth Low Energy |
| GNSS | GPS, BeiDou, Galileo support |
Audio
| Specification | Detail |
|---|---|
| Speakers | Full-range stereo, open-ear, speakers integrated into the frame |
| Microphones | 6x built-in high-SNR MEMS microphones |
| Audio Features | Echo cancellation, bystander rejection, speech-to-text, wake word (“Hey SPECS”) |
Related
- Test on a device: check your Lens on real hardware before you submit.